Most Recent Fairfield Homes For Sale
| View All Fairfield Homes For Sale | ||
|
Lot 1 Sheldon Woods Rd, Fairfield, VT 05455 | $85,000 |
|
Lot 3 Sheldon Woods Rd, Fairfield, VT 05455 | $89,900 |
|
Lot 2 Sheldon Woods Rd, Fairfield, VT 05455 | $89,900 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 11/20/2009 | $1,342 | 5.000% | 0.125 | 5.048% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,304 | 4.750% | 1.125 | 4.885% | $1,053 |
| Quicken Loans | 11/20/2009 | $1,267 | 4.500% | 2.125 | 4.721% | $1,053 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,230 | 4.250% | 2.000 | 4.459% | $1,100 |
| Nationwide Mortgage Lending Group | 11/20/2009 | $1,285 | 4.625% | 0.500 | 4.706% | $1,100 |
View Vermont Homes For Sale (MLS)
Burlington Area Homes For Sale
|
Don't See Your Area?
View All Vermont Listings